| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Net sales | 1,074,405 | 1,139,092 | 1,142,940 | 1,161,962 | 1,251,177 |
| Operating Income | 95,911 | 98,546 | 81,689 | 78,306 | 80,416 |
| Net Income | 30,454 | 48,360 | 35,662 | 37,313 | 30,446 |
| Total Assets | 1,193,827 | 1,275,091 | 1,279,256 | 1,468,617 | 1,474,894 |
| Shareholders’ Equity | 548,333 | 580,572 | 599,414 | 620,370 | 634,006 |
| Operating Cash Flows | 224,649 | 212,541 | 257,760 | 229,077 | 190,247 |
| R&D Expenses | 10,749 | 10,090 | 11,389 | 10,742 | 13,507 |
| Net Income per Share | ¥10,875.33 | ¥17,240.97 | ¥12,713.84 | ¥13,302.44 | ¥10,854.36 |
| Shareholders’ Equity per Share | ¥195,413.06 | ¥201,892.62 | ¥208,391.24 | ¥214,474.71 | ¥215,939.22 |
| Dividends per Share | ¥5,000 | ¥6,000 | ¥6,000 | ¥6,000 | ¥6,000 |
Net sales
Operating Income
Net Income
Total Assets
Shareholders’ Equity
R&D Expenses