NTT DATA at a Glance
| Name | NTT DATA CORPORATION Organizational Chart |
|---|---|
| Head Office | Toyosu Center Building, 3-3, Toyosu 3-chome, Koto-ku, Tokyo 135-6033 Phone: +81-3-5546-8202 (switchboard number) Guide to Headquarters |
| Established | May 23, 1988 |
| President and CEO | Toru Yamashita Directors and Auditors |
| Common Stock | 142,520 million yen (as of March 31, 2011) |
| Net Sales | 1,161,962 million yen (April 1, 2010 to March 31 2011) |
| Ordinary Income | 75,779 million yen (April 1, 2010 to March 31 2011) |
| Number of Employees | 10,139 (as of March 31, 2011) Number of Employees |
| Account Settlement Date | March 31 |
| Business Areas |
|
