June 17, 2021
NTT DATA Corporation
TOKYO – June 17, 2021 – NTT DATA Corporation's new executive leadership team decided by resolution of the Board of Directors and the Audit and Supervisory Committee after the 33rd Ordinary General Meeting of Shareholders held on June 17, 2021 is as follows:
Name | Responsibilities |
---|---|
Yo Honma | Representative Director, President and Chief Executive Officer |
Shigeki Yamaguchi | Representative Director and Senior Executive Vice President Responsible for: ・Social Design ・Public & Social Infrastructure Segment ・China & APAC Segment |
Toshi Fujiwara | Representative Director and Senior Executive Vice President Responsible for: ・Corporate Management *1 (CFO, CHRO, CRO, CIO, CKO) ・Technology Management *2 (CTO, CISO) Head of HR Headquarters, Corporate Headquarters *3 |
Kazuhiro Nishihata | Representative Director and Senior Executive Vice President Responsible for: ・Americas & Europe Segment ・Global Marketing |
Masanori Suzuki | Director and Executive Vice President Responsible for: ・Financial Segment Head of Banking Headquarters |
Yutaka Sasaki | Director and Executive Vice President Deputy responsible for: ・Corporate Management *4 (CDO) Head of Corporate Headquarters *5 Head of Strategy Office, Corporate Headquarters *6 |
Eiji Hirano *7 | Director |
Mariko Fujii *7 | Director |
Patrizio Mapelli | Director |
Takeshi Arimoto | Director |
Fumihiko Ike *7 | Director |
Tetsuya Obata | Director, Audit and Supervisory Committee member (Full-Time) |
Katsura Sakurada *7 | Director, Audit and Supervisory Committee member (Full-Time) |
Akihiko Okada | Director, Audit and Supervisory Committee member(Full-Time) *8 |
Rieko Sato *7 | Director, Audit and Supervisory Committee member |
Hidenori Chihara | Executive Vice President Deputy responsible for: ・Public & Social Infrastructure Segment Head of Public Headquarters *9 |
Isao Arima | Executive Vice President Responsible for: ・Enterprise & Solutions Segment |
Naoyuki Mori | Executive Vice President Head of First Financial Sector Head of Fourth Financial Sector |
Yoshiharu Kouno | Senior Vice President Head of Telecom & Utility Business Sector |
Tomofumi Murayama | Senior Vice President Head of Public Sector 1, Public Headquarters *10 Head of Social Design Office |
Kazuko Inamura | Senior Vice President Head of Second Financial Sector, Banking Headquarters |
Koji Miyajima | Senior Vice President Chair of the Board, NTT DATA EMEA Ltd. |
Bob Pryor | Senior Vice President NTT DATA Services CEO |
Asako Toyoda | Senior Vice President Head of Global Strategy Office, Corporate Headquarters *11 |
Yoko Tomioka | Senior Vice President Head of ESG Promotion Department, Corporate Headquarters *12 |
Katsufumi Fukunishi | Senior Vice President Head of Social Infrastructure Solution Sector, Public Headquarters *13 |
Chieri Kimura | Senior Vice President Head of North America Sector Head of EMEA & LATAM Sector |
Hiroshi Tomiyasu | Senior Vice President Head of Technology and Innovation General Headquarters |
Kenji Nagai | Senior Vice President Head of China & APAC Sector Chair of the Board, NTT DATA (CHINA) INVESTMENT Co., LTD Chair of the Board, NTT DATA (CHINA) Co., LTD. Chair of the Board, NTT DATA Taiwan Co., Ltd. |
Shigeru Mitani | Senior Vice President Head of Third Financial Sector, Banking Headquarters |
Robb Rasmussen | Senior Vice President Head of Global Marketing Headquarters Head of Global Accounts & Industries Division |
Kazuo Kakeya | Senior Vice President Head of Finance Department, Corporate Headquarters *14 |
Chie Aoki | Senior Vice President Head of Public Sector 2, Public Headquarters *15 |
Shuuichi Mochizuki *16 | Senior Vice President Head of IT Services & Payments Services Sector |
Hiroshi Sugiyama | Senior Vice President Head of Manufacturing IT Innovation Sector Head of Consulting & Solutions Sector *17 |
Friedrich Hoderlein Cabistany | Senior Vice President Everis Participaciones S.L.U. CEO, Director of the Board |
Public Relations Department
NTT DATA Corporation
Phone: +81-3-5546-8051
The services, prices of products and services, specifications, telephone numbers, etc. for inquiries and other information included in news releases are the data available on the day of the release. This information may be changed at any time without notice. In certain circumstances, due to various risks or unexpected occurrences, actual results may also be different from the plans or projections in news releases.