Stock Outline
As of September 30, 2022
Stock Summary
Number of Shares Authorized | 5,610M | |
---|---|---|
Shares Outstanding | 1,402.5M | |
Common Stock | \142,520 million | |
Number of Shareholders | 94,682 | |
Listing | Tokyo Stock Exchange Prime Market | |
Stock Trading Unit | 100 |
Top 10 Principal Shareholders
Name (The 10 largest shareholders) | Number of Shares Held of Shares in Issue | Percentage of Shares in Issue (%) |
---|---|---|
NTT, Inc. | 760,000,000 | 54.19 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 186,678,500 | 13.31 |
Custody Bank of Japan, Ltd. (Trust Account) | 92,742,248 | 6.61 |
JP MORGAN CHASE BANK 385635 | 18,753,500 | 1.34 |
NTT DATA Employee Share-Holding Association | 14,078,900 | 1.00 |
JP MORGAN CHASE BANK 380072 | 11,906,600 | 0.85 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 11,515,072 | 0.82 |
HSBC HONGKONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 8,809,012 | 0.63 |
JP MORGAN CHASE BANK 385781 | 8,480,702 | 0.60 |
STATE STREET BANK AND TRUST COMPANY 505025 | 8,437,960 | 0.60 |
Composition of Shareholders (Percentage of Shares Held)

Composition of Shareholders
Category | Ratio(%) |
---|---|
Government | 0.00 |
Financial Institutions | 21.32 |
Securities Companies | 1.31 |
Other Companies | 54.57 |
Non-Japanese Companies, etc. | 16.52 |
Individuals and Others | 6.28 |