Stock Outline
As of March 31, 2024
Stock Summary
Number of Shares Authorized | 5,610M | |
---|---|---|
Shares Outstanding | 1,402.5M | |
Common Stock | \142,520 million | |
Number of Shareholders | 86,913 | |
Listing | Tokyo Stock Exchange Prime Market | |
Stock Trading Unit | 100 |
Top 10 Principal Shareholders
Name (The 10 largest shareholders) | Number of Shares Held of Shares in Issue | Percentage of Shares in Issue (%) |
---|---|---|
Nippon Telegraph and Telephone Corporation | 809,677,800 | 57.73 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 164,437,700 | 11.72 |
Custody Bank of Japan, Ltd. (Trust Account) | 88,238,818 | 6.29 |
HSBC HONGKONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 15,565,812 | 1.11 |
NTT DATA Employee Share-Holding Association | 14,427,100 | 1.03 |
JP MORGAN CHASE BANK 385632 | 14,352,375 | 1.02 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 12,213,872 | 0.87 |
JP MORGAN CHASE BANK 380072 | 9,267,900 | 0.66 |
JP MORGAN CHASE BANK 385781 | 8,732,301 | 0.62 |
SSBTC CLIENT OMNIBUS ACCOUNT | 7,292,569 | 0.52 |
Composition of Shareholders (Percentage of Shares Held)
Composition of Shareholders
Category | Ratio(%) |
---|---|
Government | 0.00 |
Financial Institutions | 19.15 |
Securities Companies | 1.12 |
Other Companies | 58.07 |
Non-Japanese Companies, etc. | 15.88 |
Individuals and Others | 5.78 |