Stock Outline
as of March 31, 2025
Stock Summary
Number of Shares Authorized | 5,610M | |
---|---|---|
Shares Outstanding | 1,402.5M | |
Common Stock | \142,520 million | |
Number of Shareholders | 98,598 | |
Listing | Tokyo Stock Exchange Prime Market | |
Stock Trading Unit | 100 |
Top 10 Principal Shareholders
Name (The 10 largest shareholders) | Number of Shares Held of Shares in Issue | Percentage of Shares in Issue (%) |
---|---|---|
Nippon Telegraph and Telephone Corporation | 809,677,800 | 57.73 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 163,115,100 | 11.63 |
Custody Bank of Japan, Ltd. (Trust Account) | 86,381,600 | 6.16 |
NTT DATA Employee Share-Holding Association | 14,157,300 | 1.01 |
HSBC HONGKONG TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 12,704,417 | 0.91 |
STATE STREET BANK WEST CLIENT TREATY 505234 | 12,691,772 | 0.90 |
STATE STREET BANK AND TRUST COMPANY 505325 | 12,663,363 | 0.90 |
STATE STREET BANK AND TRUST COMPANY 505001 | 11,603,565 | 0.83 |
JP MORGAN CHASE BANK 385781 | 8,246,901 | 0.59 |
MSCO CUSTOMER SECURITIES | 7,084,875 | 0.51 |
Composition of Shareholders (Percentage of Shares Held)

Composition of Shareholders
Category | Ratio(%) |
---|---|
Government | 0.00 |
Financial Institutions | 18.92 |
Securities Companies | 1.20 |
Other Companies | 58.09 |
Non-Japanese Companies, etc. | 16.09 |
Individuals and Others | 5.71 |