Indicators | FY2020 | |
---|---|---|
Female share of total workforce | Consolidated | 29.9% |
Femails in all management posisions, including junior, middle and senior management (as % of total management workforce) | Consolidated | 18.1% |
Females in junior management positions, i.e. Practical supervisor (as % of total junior management positions) | Non-consolidated | 7.9% |
Females in top management positions, i.e. maximum two levels away from the CEO or comparable positions (as % of total top management positions) | Non-consolidated | 13.3% |
Female managers in profit center departments (e.g. sales) (as % of total all female managers (excluding support departments such as personnel, IT, and legal affairs)) | Non-consolidated | 85.4% |
Females in STEM-related positions (as % of total STEM positions). | Non-consolidated | 22.3% |
Employment rate of people with disabilities | Non-consolidated | 2.41% |
Total | |
Under 30 | 19.2% |
30-50 | 63.9% |
50 or older | 16.9% |
FY2017 | FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|---|
Number of newly recruited graduates | 385 | 418 | 435 | 477 | |
Men | 245 | 266 | 278 | 312 | |
Women | 140 | 152 | 157 | 165 | |
Number of mid-career hires | 26 | 104 | 199 | 325 | |
Men | 20 | 78 | 160 | 250 | |
Women | 6 | 26 | 39 | 75 | |
Total number of hires | 411 | 522 | 634 | 802 |
FY2017 | FY2018 | FY2019 | FY2020 | |||
---|---|---|---|---|---|---|
Number of employee saparations (Turnover rate) |
342 | 417 | 452 | 455 | ||
3.0% | 3.6% | 3.9% | 3.8% | |||
Men | 286 | 367 | 377 | 381 | ||
(Turnover rate) | 3.1% | 4.0% | 4.1% | 4.1% | ||
Women | 56 | 50 | 75 | 74 | ||
(Turnover rate) | 2.5% | 2.1% | 3.0% | 2.8% | ||
Number of voluntary turnover (Turnover rate) |
197 | 263 | 308 | 265 | ||
1.7% | 2.3% | 2.6% | 2.2% | |||
Men | 148 | 219 | 245 | 204 | ||
(Turnover rate) | 1.6% | 2.4% | 2.7% | 2.2% | ||
Women | 49 | 44 | 63 | 61 | ||
(Turnover rate) | 2.2% | 1.8% | 2.5% | 2.3% | ||
Ratio of basic salary and remuneration of women to men*1 | Managers | Basic salary(Women:Men) | - | - | - | 1:1.04 |
Remuneration (Women:Men) | - | - | - | 1:1.04 | ||
Non-managerial employees | Basic salary(Women:Men) | - | - | - | 1:1.16 | |
Remuneration (Women:Men) | - | - | - | 1:1.17 |
*1 We have a single pay scale for men and women. Differences are due to age and job grade.
FY2020 | ||
---|---|---|
Average annual training | Hours per employee(Hours) | 91 |
Cost per employee(Yen) | 622,000 |
Employee engagement | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target for FY2020 |
---|---|---|---|---|---|---|
Employee engagement | % of actively engaged employees | 66 | 68 | 71 | 71 | 70 |
Data coverage | % of total employees | 90 | 89 | 76 | 76 | 75 |
Managers are ineligible to join the labor union because they are involved in the management of the company. Excluding managers, almost 100% of employees join the labor union.