(as of June,2021)
The ratio of executives' gender composition is as follows.
Male 13 Female2 (13.3% of women out of officers)
Please see here for NTT DATA Corporation’s executive leadership team.
Board Meeting Attendance(FY2020) | Average board meeting attendance of all directors :100% |
---|---|
Board Mandates Number of other mandates for non-executive/independent directors restricted to: |
4 |
Title | Name | Number of holdings shares |
---|---|---|
Representative Director, President and Chief Executive Officer | Yo Honma | 47,200 |
Representative Director and Senior Executive Vice President | Shigeki Yamaguchi | 22,000 |
Representative Director and Senior Executive Vice President | Toshi Fujiwara | 24,500 |
Representative Director and Senior Executive Vice President | Kazuhiro Nishihata | 34,600 |
Director and Executive Vice President | Masanori Suzuki | 10,700 |
Director and Executive Vice President | Yutaka Sasaki | 15,500 |
Director | Eiji Hirano | 7,700 |
Director | Mariko Fujii | 4,200 |
Director | Patrizio Mapelli | 0 |
Director | Takeshi Arimoto | 500 |
Director | Fumihiko Ike | 14,000 |
Director, Audit and Supervisory Committee member (Full-Time) | Tetsuya Obata | 8,400 |
Director, Audit and Supervisory Committee member (Full-Time) | Katsura Sakurada | 6,000 |
Director, Audit and Supervisory Committee member(Full-Time) | Akihiko Okada | 0 |
Director, Audit and Supervisory Committee member | Rieko Sato | 10,700 |
The compensation per director : The compensation per employee = 2.8 : 1