GRI Standard Contents Index
| GRI 1: Foundation | |||||
|---|---|---|---|---|---|
| The statement of use | NTT DATA has reported in accordance with the GRI Standards for the period from 1 April 2024 to 31 March 2025. | ||||
| The title of GRI 1 used; | GRI 1: Foundation 2021 | ||||
| The title of the GRI topic specific standards used; | At present, there is no applicable sector-specific standard for GRI topics that NTT DATA should comply with. However, we plan to adhere to it as soon as it is published. | ||||
| Disclosure | References (NTT DATA Sustainability Report 2025) / Direct response | References (Other) / Direct Response | Reason / Explanation | |
|---|---|---|---|---|
| GRI 2_ General Disclosures 2021 | ||||
| 2-1 | Organizational details | Scope of Coverage and Terminolog p.1 | Corporate Profile "NTT DATA's Position within the NTT Group" p.2 About Us |
|
| 2-2 | Entities included in the organization's sustainability reporting | Scope of Coverage and Terminolog p.1 | https://www.nttdata.com/global/en/ | |
| 2-3 | Reporting period, frequency and contact point | Scope of Coverage and Terminolog p.1 Contact p.1 |
Contact Us | |
| 2-4 | Restatements of information | No corrections or revisions | ||
| 2-5 | External assurance | Third-Party Assurance p.1 | Third-Party Evaluations & Verification | |
| 2-6 | Activities, value chain and other business relationships | Our Way p.5 Challenging Net-Zero across the Supply Chain p.26 Supplier Engagement p.27 Sustainable Supply Chain pp.52-53 |
Corporate Profile "NTT DATA's Position within the NTT Group" p.2 About Us |
|
| 2-7 | Employees | People-Centric Company pp.66-76 Diversity and Inclusion pp.77-81 Internal System Users and Working Hours (2) p.106 Information on Talent Development p.107 |
Securing & develop IT human resources | |
| 2-8 | Workers who are not employees | Not applicable | - | |
| 2-9 | Governance structure and composition | Promotion System p.11 Environmental Management System p.21 Risk Governance p.94 Corporate Governance p.92 |
Governance | |
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance p.92 | Governance | |
| 2-11 | Chair of the highest governance body | Corporate Governance p.92 | Governance | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Promotion System p.11 Acquiring ISO 14001 Certification p.21 Risk Governance p.94 Corporate Governance p.92 |
Governance | |
| 2-13 | Delegation of responsibility for managing impacts | Promotion System p.11 Advice from External Experts p.11 Acquiring ISO 14001 Certification p.21 Risk Governance p.94 Corporate Governance Systems p.92 |
Governance | |
| 2-14 | Role of the highest governance body in sustainability reporting | Promotion System p.11 | Governance | |
| 2-15 | Conflicts of interest | Dialogue with Stakeholders p.13 Basic Policy and Management System p.19 Corporate Governance Systems p.92 |
||
| 2-16 | Communication of critical concerns | Risk Governance p.94 Corporate Ethics and Compliance p.95 Whistleblowing Systems p.95 Corporate Governance Systems p.92 |
Governance | |
| 2-17 | Collective knowledge of the highest governance body | Advice from External Experts p.11 Corporate Governance p.92 |
||
| 2-18 | Evaluation of the performance of the highest governance body | Corporate Governance p.92 | ||
| 2-19 | Remuneration policies | Promotion System p.11 Metrics and Targets (Management Metrics and Targets for Climate-Related Risks and Opportunities) p.34 Director Remuneration p.93 |
||
| 2-20 | Process to determine remuneration | Director Remuneration p.93 | ||
| 2-21 | Annual total compensation ratio | Information unavailable/incomplete | - | |
| 2-22 | Statement on sustainable development strategy | Message from the CEO p.3 Message from the Executive Officer in charge of Sustainability p.4 |
Message from CEO Corporate Profile "Message from the CEO" p.6-9 |
|
| 2-23 | Policy commitments | Message from the CEO p.3 Message from the Executive Officer in charge of Sustainability p.4 NTT DATA Environmental Policy p.19 NTT DATA NET-ZERO Vision 2040 p.22 Human Rights pp.84-87 |
Message from CEO | |
| 2-24 | Embedding policy commitments | Materiality and Non-Financial Indicators p.14 Information Disclosure Based on the TCFD pp.29-36 Innovation through Technology pp.46-48 Responsible Technology and AI Ethics pp.49-51 Sustainable Supply Chain pp.52-53 Health and Safety pp.82-83 Diversity and Inclusion pp.77-81 Human Rights pp.84-87 |
Materiality of Sustainability Management | |
| 2-25 | Processes to remediate negative impacts | Sustainable Supply Chain pp.52-53 Whistleblowing Systems p.95 Due Diligence Framework and Activities p.85 |
Contribution to society through business and corporate activities | |
| 2-26 | Mechanisms for seeking advice and raising concerns | Corporate Ethics and Compliance p.95 | Compliance | |
| 2-27 | Compliance with laws and regulations | Corporate Ethics and Compliance p.95 | Compliance | |
| 2-28 | Membership associations | Key Memberships and Initiatives p.15 | ||
| 2-29 | Approach to stakeholder | Dialogue with Stakeholders p.13 | ||
| 2-30 | Collective bargaining agreements | Labor-Management Dialogue to Enhance Work Environments p.83 | ||
| GRI 3: Material Topics 2021 | ||||
| 3-1 | Process to determine material topics | Materiality and Non-Financial Indicators p.14 | ||
| 3-2 | List of material topics | Positioning of Our Way, 3 Positives, and Materiality p.6 The Three Pillars and Materiality p.9 Materiality and Non-Financial Indicators p.14 Initiatives to Achieve Materiality and KPIs p.18 Initiatives to Achieve Materiality and KPIs p.45 Initiatives to Achieve Materiality and KPIs p.65 |
Materiality of Sustainability Management | |
| Materiality | ||||
| Planet positive: Lead by example, to disrupt industries for good, innovating services and solutions to regenerate our planet | ||||
| Climate Change | ||||
| 3-3 | Management of material topics | Positioning of Our Way, 3 Positives, and Materiality p.6 Maximizing Client and Social Values and Achieving the 3 Positives Globally p.10 Materiality and Non-Financial Indicators p.14 Initiatives to Achieve Materiality and KPIs p.18 Basic Policy and Management System pp.19-20 Climate Change Risks and Response pp.31-32 |
Materiality of Sustainability Management | |
| GRI 102: Climate Change 2025 | ||||
| 102-1 | Transition plan for climate change mitigation | Climate Change Scenario Analyses pp.35-36 | ||
| Initiatives to Achieve NTT DATA NET-ZERO Vision 2040 p.23 | ||||
| Toward Achieving Sustainable IT pp.23-25 | ||||
| Challenging Net-Zero across the Supply Chain pp.26-27 | ||||
| 102-2 | Climate change adaptation plan | Climate Change Scenario Analyses pp.35-36 | ||
| Climate Change Risks and Response pp.31-32 | ||||
| 102-4 | GHG emissions reduction targets and progress | NTT DATA NET-ZERO Vision 2040-Formulation of a vision for Net-Zero GHG emissions by 2040-p.22 | ||
| Metrics and Targets p.34 | ||||
| 102-5 | Scope 1 GHG emissions | NTT DATA's GHG Emissions p.23 | ||
| Greenhouse Gas Emissions and Energy p.98 | ||||
| 102-6 | Scope 2 GHG emissions | NTT DATA's GHG Emissions p.23 | ||
| Greenhouse Gas Emissions and Energy p.98 | ||||
| 102-7 | Scope 3 GHG emissions | NTT DATA's GHG Emissions p.23 | ||
| Greenhouse Gas Emissions and Energy p.98 | ||||
| 102-8 | GHG emissions intensity | Greenhouse Gas Emissions and Energy p.98 | ||
| 102-9 | GHG removals in the value chain | Not applicable | NTT DATA does not undertake any GHG removal activities within its value chain; therefore, no related information is disclosed. | |
| 102-10 | Carbon credits | Not applicable | No carbon credits have been purchased; therefore, no disclosure is provided. | |
| GRI 103: Energy 2025 | ||||
| 103-1 | Energy policies and commitments | NTT DATA NET-ZERO Vision 2040-Formulation of a vision for Net-Zero GHG emissions by 2040- p.22 | ||
| Initiatives to Achieve NTT DATA NET-ZERO Vision 2040 p.23 | ||||
| 103-2 | Energy consumption and self-generation within the organization | Greenhouse Gas Emissions and Energy p.98 | ||
| 103-3 | Upstream and downstream energy consumption | Not applicable | NTT DATA calculates and discloses our Scope 3 emissions. However, we have determined that energy consumption data from outside the organization used for these calculations are not appropriate for detailed analysis or disclosure. Consequently, we do not disclose this specific data. | |
| 103-4 | Energy intensity | Greenhouse Gas Emissions and Energy p.98 (We disclose the PUE (Power Usage Effectiveness) of our data centers, which are our primary source of energy consumption.) |
||
| 103-5 | Reduction in energy consumption | Greenhouse Gas Emissions and Energy p.98 | ||
| Circularity | ||||
| 3-3 | Management of material topics | Positioning of Our Way, 3 Positives, and Materiality p.6 Maximizing Client and Social Values and Achieving the 3 Positives Globally p.10 Materiality and Non-Financial Indicators p.14 Initiatives to Achieve Materiality and KPIs p.18 Basic Policy and Management System pp.19-20 |
Materiality of Sustainability Management | |
| GRI 306: Waste 2020 | ||||
| 306-1 | Waste generation and significant waste-related impacts | Circularity pp.37-39 | ||
| 306-2 | Management of significant waste- related impacts | Circularity pp.37-39 Environmental Management System pp.21 |
guidelines-for-sustainabilityin-supply-chain.pdf | |
| Challenging Net-Zero across the Supply Chain pp.26-27 | ||||
| 306-3 | Waste generated | Our Initiatives for Resource Circulation pp.37-38 | ||
| Waste and Water p.99 | ||||
| 306-4 | Waste diverted from disposal | Our Initiatives for Resource Circulation pp.37-38 | ||
| Waste and Water p.99 | ||||
| 306-5 | Waste directed to disposal | Our Initiatives for Resource Circulation pp.37-38 | ||
| Waste and Water p.99 | ||||
| Water Management | ||||
| 3-3 | Management of material topics | Positioning of Our Way, 3 Positives, and Materiality p.6 Maximizing Client and Social Values and Achieving the 3 Positives Globally p.10 Materiality and Non-Financial Indicators p.14 Initiatives to Achieve Materiality and KPIs p.18 Basic Policy and Management System pp.19-20 |
||
| GRI 101: Biodiversity 2024 | ||||
| 101-1 | Policies to halt and reverse biodiversity loss | Water Management pp.40-43 | ||
| 101-2 | Management of biodiversity impacts | Water Management pp.40-43 | ||
| 101-4 | Identification of biodiversity impacts | Water Management pp.40-43 | ||
| 101-5 | Locations with biodiversity impacts | Water Management pp.40-43 | ||
| 101-6 | Direct drivers of biodiversity loss | Water Management pp.40-43 | ||
| 101-7 | Changes to the state of biodiversity | Information unavailable/incomplete | While we disclose water data for sites located in high water stress areas, we have not yet confirmed the status of ecosystems affected by our water use. | |
| 101-8 | Ecosystem services | Water Management pp.40-43 | ||
| GRI 303: Water and Effluents 2018 | ||||
| 303-1 | Interactions with water as a shared resource | Water Management pp.40-43 Waste and Water p.99 |
||
| 303-3 | Water withdrawal | Water Management pp.40-43 Waste and Water p.99 |
||
| 303-4 | Water discharge | Water Management pp.40-43 Waste and Water p.99 |
||
| 303-5 | Water consumption | Water Management pp.40-43 Waste and Water p.99 |
||
| Prosperity positive: Transform businesses and society for successful growth, with sustainable services and solutions. | ||||
| Innovation through Technology | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Key Memberships and Initiatives p.15 Materiality and Non-Financial Indicators p.14 Global Activities of the Innovation Centers p.47 Risk Governance p.94 |
Materiality of Sustainability Management | |
| Responsible Technology and AI Ethics | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Key Memberships and Initiatives p.15 Materiality and Non-Financial Indicators p.14 Global Activities of the Innovation Centers p.47 Risk Governance p.94 |
Materiality of Sustainability Management | |
| GRI 417: Marketing and Labeling 2016 | ||||
| 417-1 | Requirements for product and service information and labeling | Quality Management pp.54-55 | ||
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Appropriate Corporate Branding p.96 | ||
| 417-3 | Incidents of non-compliance concerning marketing communications | Measures to Prevent Unfair Competition p.96 Appropriate Corporate Branding p.96 |
||
| Sustainable Supply Chain | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Key Memberships and Initiatives p.15 Materiality and Non-Financial Indicators p.14 Risk Governance p.94 Secure and Sustainable-by-design Services and Solutions pp.56-62 AI Governance pp.49-50 |
Materiality of Sustainability Management | |
| GRI 308: Supplier Environmental Assessment 2016 | ||||
| 308-1 | New suppliers that were screened using environmental criteria | Challenging Net-Zero across the Supply Chain p.26 Sustainable Supply Chain pp.52-53 |
||
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Not applicable (Challenging Net-Zero across the Supply Chain pp.26-27) | - | |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | ||||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Sustainable Supply Chain pp.52-53 Corporate Ethics and Compliance pp.95-96 Human Rights pp.84-87 |
||
| GRI 408: Child Labor 2016 | ||||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Sustainable Supply Chain pp.52-53 No instances of non-compliance Corporate Ethics and Compliance pp.95-96 |
||
| GRI 409: Forced or Compulsory Labor 2016 | ||||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Sustainable Supply Chain pp.52-53 No instances of non-compliance Human Rights pp.84-87 |
||
| GRI 414: Supplier Social Assessment 2016 | ||||
| 414-1 | New suppliers that were screened using social criteria | Sustainable Supply Chain pp.52-53 | ||
| 414-2 | Negative social impacts in the supply chain and actions taken | Not applicable (Sustainable Supply Chain pp.52-53) | - | |
| Digital Safety and Reliability | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Key Memberships and Initiatives p.15 Materiality and Non-Financial Indicators p.14 Risk Governance p.94 Secure and Sustainable-by-design Services and Solutions pp.56-62 AI Governance pp.49-50 |
Materiality of Sustainability Management | |
| GRI 417: Marketing and Labeling 2016 | ||||
| 417-1 | Requirements for product and service information and labeling | Quality Management pp.54-55 | ||
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Appropriate Corporate Branding p.96 | ||
| 417-3 | Incidents of non-compliance concerning marketing communications | Measures to Prevent Unfair Competition p.96 Appropriate Corporate Branding p.96 |
||
| Secure and Sustainable-by-design Services and Solutions | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Key Memberships and Initiatives p.15 Materiality and Non-Financial Indicators p.14 Risk Governance p.94 Secure and Sustainable-by-design Services and Solutions pp.56-62 AI Governance pp.49-50 |
Materiality of Sustainability Management | |
| GRI 416: Customer Health and Safety 2016 | ||||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Quality Management pp.54-55 | ||
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products | No instances of non-compliance | ||
| GRI 418: Customer Privacy 2016 | ||||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Secure and Sustainable-by-design Services and Solutions pp.56-62 Security, Critical System Failures, Compliance, Anti-Competitive Practices, and Bribery p.100 |
||
| People positive: Shape a better world for all, applying our digital capabilities to improve livelihoods and contribute to an inclusive society. | ||||
| People-Centric Company | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Key Memberships and Initiatives p.15 Materiality and Non-Financial Indicators p.14 Developing Human Resources Who Can Excel on the Global Stage p.69 |
Materiality of Sustainability Management | |
| GRI 202: Market Presence 2016 | ||||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Information unavailable/incomplete | Information is not available at present. | |
| GRI 401: Employment 2016 | ||||
| 401-1 | New employee hires and employee turnover | Securing Personnel to Support Business Growth p.67 Status of Employment (1) p.101 Status of Employment (4) p.104 |
||
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Human Resource Management (Performance Evaluation System) p.73 | We have implemented a system where compensation for contract employees reflects their performance and achievements. Furthermore, we offer permanent positions to those identified as long-term assets to the company. | |
| 401-3 | Parental leave | Internal System Users and Working Hours (1) p.105 Support for Balancing Work with Childcare and Nursing Care p.79 |
People | |
| GRI 402: Labor/Management Relations 2016 | ||||
| 402-1 | Minimum notice periods regarding operational changes | Labor-Management Dialogue to Enhance Work Environments p.83 | ||
| GRI 404: Training and Education 2016 | ||||
| 404-1 | Average hours of training per year per employee | Information on Talent Development p.107 | ||
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Securing Personnel to Support Business Growth p.67 Developing Highly Specialized Talent pp.68-73 |
||
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resource Management (Performance Evaluation System) p.73 Employee Engagement Surveys p.74 |
||
| GRI 407: Freedom of Association and Collective Bargaining 2016 | ||||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Sustainable Supply Chain pp.52-53 Corporate Ethics and Compliance pp.95-96 Human Rights pp.84-87 |
||
| Diversity and Inclusion | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Materiality and Non-Financial Indicators p.14 Key Memberships and Initiatives p.15 AI Governance pp.49-50 Human Rights pp.84-87 |
Materiality of Sustainability Management | |
| GRI 405: Diversity and Equal Opportunity 2016 | ||||
| 405-1 | Diversity of governance bodies and employees | Human Capital-Related Metrics and Targets p.66 Status of Employment (1) p.101 Status of Employment (2) p.102 Status of Employment (3) p.103 Status of Employment (4) p.104 Status of Employment p.108 |
People | |
| 405-2 | Ratio of basic salary and remuneration of women to men | Status of Employment (3) p.103 | ||
| Health and Safety | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Key Memberships and Initiatives p.15 Materiality and Non-Financial Indicators p.14 Global Human Resource Development Framework p.69 |
Materiality of Sustainability Management | |
| GRI 403: Occupational Health and Safety 2018 | ||||
| 403-1 | Occupational health and safety management system | Health and Safety pp.82-83 Whistleblowing Systems p.95 Enhancing Employee Engagement pp.74-76 |
||
| 403-2 | Hazard identification, risk assessment, and incident investigation | Health and Safety pp.82-83 Whistleblowing Systems p.95 Enhancing Employee Engagement pp.74-76 Reports to Corporate Ethics Helpline and Details p.109 |
||
| 403-3 | Occupational health services | Health and Safety pp.82-83 | ||
| 403-4 | Worker participation, consultation,and communication on occupational health and safety | Health and Safety pp.82-83 Whistleblowing Systems p.95 Enhancing Employee Engagement pp.74-76 |
||
| 403-5 | Worker training on occupational health and safety | Health and Safety pp.82-83 | ||
| 403-6 | Promotion of worker health | Enhancing Employee Engagement pp.74-76 Health and Safety pp.82-83 Whistleblowing Systems p.95 |
||
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Enhancing Employee Engagement pp.74-76 Health and Safety pp.82-83 Whistleblowing Systems p.95 |
||
| 403-8 | Workers covered by an occupational health and safety management system | Enhancing Employee Engagement pp.74-76 Health and Safety pp.82-83 Whistleblowing Systems p.95 |
||
| 403-9 | Work-related injuries | Health and Safety pp.82-83 Internal System Users and Working Hours (2) p.106 |
||
| 403-10 | Work-related ill health | Health and Safety pp.82-83 | ||
| Human Rights | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Materiality and Non-Financial Indicators p.14 Key Memberships and Initiatives p.15 Responsible Technology and AI Ethics pp.49-51 Human Rights pp.84-87 |
Materiality of Sustainability Management | |
| GRI 406: Non-discrimination 2016 | ||||
| 406-1 | Incidents of discrimination and corrective actions taken | No instances of non-compliance | ||
| GRI 407: Freedom of Association and Collective Bargaining 2016 | ||||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Sustainable Supply Chain pp.52-53 Corporate Ethics and Compliance pp.95-96 Human Rights pp.84-87 |
||
| GRI 408: Child Labor 2016 | ||||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Sustainable Supply Chain pp.52-53 No instances of non-compliance Corporate Ethics and Compliance pp.95-96 |
||
| GRI 409: Forced or Compulsory Labor 2016 | ||||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Sustainable Supply Chain pp.52-53 No instances of non-compliance Human Rights pp.84-87 |
||
| GRI 410: Security Practices 2016 | ||||
| 410-1 | Security personnel trained in human rights policies or procedures | Sustainable Supply Chain pp.52-53 | ||
| GRI 411: Rights of Indigenous Peoples 2016 | ||||
| 411-1 | Incidents of violations involving rights of indigenous peoples | No instances of non-compliance | ||
| Digital Accessibility | ||||
| 3-3 | Management of material topics | The Three Pillars and Materiality p.9 Materiality and Non-Financial Indicators p.14 Key Memberships and Initiatives p.15 |
Materiality of Sustainability Management | |
| GRI 413: Local Communities 2016 | ||||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Digital Accessibility p.88-90 | ||
| 413-2 | Operations with significant actual and potential negative impacts on local communities | No instances of non-compliance | ||
| Disclosure | References (NTT DATA Sustainability Report 2025) / Direct response | References (Other) / Direct Response | Reason / Explanation | |
| Items not related to Materiality | ||||
| GRI 101: Biodiversity 2024 | ||||
| 101-3 | Access and benefit-sharing | Not applicable | ||
| GRI 102: 気候変動2025 | ||||
| 102-3 | Just transition | Not applicable | ||
| GRI 201: Economic Performance 2016 | ||||
| 201-1 | Direct economic value generated and distributed | - | Securities Report (Japanese Only) | |
| 201-3 | Defined benefit plan obligations and other retirement plans | Securities Report (Japanese Only) | ||
| 201-4 | Financial assistance received from government | - | ||
| GRI 202: Market Presence 2016 | ||||
| 202-2 | Ratios of standard entry level wage by gender compared to local minimum wage | - | ||
| GRI 203: Indirect Economic Impacts 2016 | ||||
| 203-1 | Infrastructure investments and services supported | Climate Change Risks and Response P31-32 Contributions through Co-Creation with Customers P88-89 Digital Accessibility P88-90 |
||
| 203-2 | Significant indirect economic impacts | Climate Change Risks and Response P31-32 Opportunities Related to Products and Services P33-34 Dealing with Material Risks P94 |
||
| GRI 204: Procurement Practices 2016 | ||||
| 204-1 | Proportion of spending on local suppliers | - | ||
| GRI 205: Anti-corruption 2016 | ||||
| 205-1 | Operations assessed for risks related to corruption | Ensuring Corporate Ethics and Compliance P95-96 | ||
| 205-2 | Communication and training about anti-corruption policies and procedures | Ensuring Corporate Ethics and Compliance P95-96 | ||
| 205-3 | Confirmed incidents of corruption and actions taken | Security, Critical System Failures, Compliance, Anti-Competitive Practices, and Bribery P100 |
||
| GRI 206: Anti-competitive Behavior 2016 | ||||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Response to Political Actions P96 | ||
| GRI 207: Tax 2019 | ||||
| 207-1 | Approach to tax | - | ||
| 207-2 | Tax governance, control, and risk management | - | ||
| 207-3 | Stakeholder engagement and management of concerns related to tax | - | ||
| 207-4 | Country-by-country reporting | - | ||
| GRI 415: Public Policy 2016 | ||||
| 415-1 | Political contributions | Response to Political Actions P96 | ||
| GRI 301: Materials 2016 | ||||
| 301-1 | Materials used by weight or volume | Not applicable | ||
| 301-2 | Recycled input materials used | Not applicable | ||
| 301-3 | Reclaimed products and their packaging materials | Not applicable | ||